Products and Prices
2010 Rates
| 9 holes - before 7:30 on hole #10 | Regular | After 12:00 | After 3:00 | After 5:00 | Golf/cart - Ladies & seniors before 8:00, after 11:00 | |
| Monday to Thursday | $16.83 | $26.14 | $21.71 | $17.72 | $17.72 | $31.01 |
| Samedi | -- | $34.55 | $26.14 | $21.26 | $17.72 | -- |
| Sunday | $0.00 | $30.12 | $26.14 | $21.26 | $17.72 | -- |
| Plus taxes | ||||||
| Holidays: Holidays are considered as a Sunday | ||||||
Special Programs
| Family Program | 2 juniors free with 2 adults, Sunday to Thursday after 3 pm |
| Junior (18 years and under) | 3 pm price |
| Junior (18 years and under) accompanied by a paying golfer or a member after 4:30 pm |
$ 4.43 |
Golf Carts
| Regular | $ 12.40 |
| After 5 pm |
$ 8.86 |
| 9 holes | $ 8.86 |
2010 rates, subject to changes without notice (taxes extra)

